10.1″ Industrial Panel PC FPM-1001M — Operates from −20°C. IP65, Fanless, Intel J6412 to Core i7-12th Gen.
- Operates from −20°C to 70°C — the widest operating temperature range in the DNR Touch panel PC range
- IP65 front panel, fanless design — sealed against dust and water, zero maintenance cooling
- 430 cd/m² brightness, 1280×800 — the brightest panel PC display in the range, readable in strong ambient light
- 4× USB 3.0 + 2× USB 2.0 — rich I/O in a 10.1″ compact form factor
Overview
The FPM-1001M is the cold-environment option in the DNR Touch panel PC range — operating from −20°C to 70°C, the widest temperature range of any panel PC in the lineup. 1280×800 display at 430 cd/m² brightness, 5-wire resistive or P-CAP touch, DC 9–36V wide voltage, 4× USB 3.0, and 14 Intel CPU options. MOQ 10. Sample within 1 week.
Structural Diagram
Interfaces 
Description
Built for temperatures that stop other panel PCs
The FPM-1001M operates from −20°C to 70°C — a range that covers cold-chain storage facilities, outdoor-adjacent equipment, unheated factory floors in cold climates, and food processing environments that cycle between cold and ambient temperatures. Every other panel PC in the DNR Touch range reviewed starts at 0°C. The 20-degree cold-side advantage means this is the panel PC for the installations where others don’t qualify.
Bright enough for any production environment
At 430 cd/m², the FPM-1001M has the highest display brightness of any panel PC in the DNR Touch range reviewed — ahead of the 15.6″ and 21.5″ models. In brightly lit production environments, machine rooms with strong overhead lighting, or near-window installations, higher brightness is the difference between a readable interface and one that washes out. The 1280×800 resolution (16:10 widescreen format) suits industrial HMI software that was designed or configured for widescreen displays.
Two touch options — specify for your environment
The FPM-1001M ships with 5-wire resistive (78% transmittance, 10 million click lifespan with 250g force, glove and stylus compatible) or 10-point capacitive P-CAP (>85% transmittance, 7H hardness). The resistive option’s 10 million click lifespan is double the specification seen on the 8″ and 15.6″ models — a more durable resistive surface for high-cycle industrial applications. The P-CAP option suits precision and gesture-based interaction.
I/O density for a compact form factor
4× USB 3.0 + 2× USB 2.0, 2× GbE RJ45 (Intel i210-AT), 2× COM RS-232/485, 1× HDMI, 1× Audio, optional IDOOR expansion for 2× LAN, 4× COM, and 14× GPIO. At 283×187mm, the FPM-1001M packs the same I/O density as the 15.6″ model into a noticeably smaller footprint. PROFINET and EtherCAT protocol support. M12 industrial connectors. Optional 4G/5G and Wi-Fi/Bluetooth. Optional speakers.
14 CPU options — from J6412 to Core i7-12th Gen
Full configuration range: J6412 and N97 for standard to mid-range HMI, through 4th–8th Gen Core i3/i5/i7 for legacy platform continuity, to 11th–12th Gen Core i3/i5/i7 for vision inspection and edge AI applications. DC 9–36V wide-range DC input (2-pin Phoenix connector). Front-access maintenance. ATEX/explosion-proof version available.
CPU selection guide
- J6412 / N97 — Entry to mid-range HMI. Basic PLC communication, display-only, standard operator interface.
- 4th–6th Gen i3/i5 — Legacy platform continuity for existing architectures.
- 7th–8th Gen i5/i7 — Mid-range data logging, multi-protocol SCADA, light vision processing.
- 11th–12th Gen i3/i5/i7 — High-performance edge AI, vision inspection, compute-intensive SCADA.
Operating below 0°C? Tell us your environment and we’ll confirm the right configuration.
Specifications
| System | ||
| Model | FPM-1001M | |
| CPU *1 | Optional lntel® J6412,N97 & 4th~12th Gen U-Series CoreTM i3/i5/i7 (See Note 1 on the next table for specific models) | |
| Memory *2 | Memory type depends on CPU model; see Note 2 on the next table for details | |
| Network | 2 x GbE RJ45 intel i210-AT | |
| I/O Interface | 4 x USB3.0, 2 x USB2.0 2 x DB-9 COM1&COM2,RS-232/485 1 x Audio Line-out/Mic-in 2 x 8Ω 1W Amplifier Speakers (Optional) 1 x Phoenix Terminal Remote Switch Interface 1 x AT/ATX Toggle Switch 1x HDMI 1x Clear CMOS button 1x IDOOR Expansion Interface ( Optional 2xLAN / 4xCOM / 14xGPIO ) | |
| Storage *3 | 1 x M.2 2280 SSD ( SATA/NVMe ) 1x SATA( 2.5”SATA) | |
| Expansion Slots | Mini-PCle x 1 Full card,onboard SIM slot,supports 3G/4G module M.2 Key E x 1, support WIFI bluetooth M.2 Key B x 1, supports 5G module | |
| Watchdog Timer | 1~255 seconds programmable setting | |
| Supported System | Windows® 7/10/11, Linux | |
| Structure | ||
| Material | Aluminum | |
| Mounting Method | VESA 100/ Panel Mount | |
| Dimensions | 283.2.0 x 186.9 x 56.1 mm | |
| Net Weight | TBD | |
| Operating Environment | ||
| Operating Temperature | -20℃~70℃ | |
| Storage Temperature | -30℃~70℃ | |
| Storage Humidity | 10~90%@30℃, non-condensing | |
| Power Supply | ||
| Power Input | DC 9~ 36V 2-pin Phoenix Contact Terminal | |
| Display | ||
| LCD Type | 10.1” TFT-LCD | |
| Resolution | 1280 x 800 | |
| Color Count | 16.7M | |
| Brightness | 430 cd/m2 | |
| Viewing Angle (CR>=10) | -85~85°(H),-85~85° (V) | |
| Backlight | LED | |
| Backlight Lifespan (hours) | 34,000 | |
| Touchscreen | ||
| Type | Flat 5-wire resistive touchscreen | 10-point capacitive touchscreen |
| Transmittance | 78% | >85% |
| Lifespan | 10 million clicks with 250g force | Hardness 7H |
Recommended Processor List This industrial panel PC offers a wide range of configuration options to meet your needs. Below is an overview of the most commonly used and recommended models. Choosing one of the following models will result in a faster delivery time. If your preferred model is not listed below, please contact us to discuss customization possibilities.
| *1 CPU Model | *2 Memory Type | *3 Storage Type |
| J6412 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| N97 | DDR4-3200MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i5-4210U | DDR3L-1600MHz SO-DIMM x1, up to 8GB | 1x M.2 2280 SSD ( SATA ), 1x SATA 3.0 (2.5″) |
| i3-5005U | DDR3L-1600MHz SO-DIMM x1, up to 8GB | 1x M.2 2280 SSD ( SATA ), 1x SATA 3.0 (2.5″) |
| i5-6300U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i5-7200U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i7-7500U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i5-8250U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i3-1115G4 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i5-1135G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i7-1195G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i3-1215U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i5-1235U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
| i7-1255U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5″) |
Additional Information
MOQ: 10 pieces
Lead Time: 20-30 days
Sample Delivery: within 1 week
Customized Service: Support
OEM/ODM: Support










